Here you can see a roundup of all Player-of-the-Month awards from each season since 2016.
Click on the heading to expand the table and then click the heading again to close it.
The Avg Pts column represents the average number of points scored for each match predicted.
Prize: £26.20 - Matches: 58
Only the top ten positions are shown
Only the top ten positions are shown
Position | Player | Points | Average |
---|---|---|---|
1 | Simon Allen*** | 46 | 0.80701754385965 |
2 | Craig Ellis* | 45 | 0.78947368421053 |
3 | Martin Hayman | 45 | 0.78947368421053 |
4 | David Mason* | 44 | 0.7719298245614 |
5 | Mike Hodgson**** | 44 | 0.7719298245614 |
6 | Ahmed Shahin | 40 | 0.70175438596491 |
7 | Shaun Allen | 40 | 0.70175438596491 |
8 | Lawrence Sutton | 39 | 0.68421052631579 |
9 | Neale Ray | 38 | 0.66666666666667 |
10 | Cynthia West | 37 | 0.64912280701754 |
11 | Martin Gayton | 37 | 0.64912280701754 |
Prize: £26.20 - Matches: 36
Only the top ten positions are shown
Only the top ten positions are shown
Post | Name | Points | Avg Pts |
---|---|---|---|
1 | Ian Hodgson | 27 | 0.750 |
2 | Liam Sutton | 26 | 0.722 |
Jeremy Wise | 26 | 0.722 | |
4 | Steve Keay | 24 | 0.667 |
5 | Lawrence Sutton | 23 | 0.639 |
Lloyd Hide | 23 | 0.639 | |
Scott Symonds | 23 | 0.639 | |
8 | Ahmed Shahin | 21 | 0.583 |
Miles Chapman | 21 | 0.583 | |
Mark Vincent | 21 | 0.583 | |
Gary Alcroft | 21 | 0.583 |
Prize: £26.20 - Matches: 34
Only the top ten positions are shown
Only the top ten positions are shown
Post | Name | Points | Avg Pts |
---|---|---|---|
1 | Jamie Cox | 29 | 0.853 |
2 | Darren Bellamy | 28 | 0.824 |
Scott Valenti | 28 | 0.824 | |
4 | Alex Bridges | 26 | 0.764 |
Neale Ray | 26 | 0.764 | |
6 | Jeremy Wise | 25 | 0.736 |
Ahmed Shahin | 25 | 0.736 | |
8 | Lloyd Hide | 24 | 0.706 |
9 | Craig Ellis | 23 | 0.676 |
Lawrence Sutton | 23 | 0.676 | |
Martin Hayman | 23 | 0.676 |
Prize: £26.20 - Matches: 28
Only the top ten positions are shown
Only the top ten positions are shown
Post | Name | Points | Avg Pts |
---|---|---|---|
1 | Steve Keay | 26 | 0.929 |
2 | Jeremy Wise | 23 | 0.821 |
3 | Ben Alcroft | 22 | 0.786 |
Ahmed Shahin | 22 | 0.786 | |
5 | John Bond | 21 | 0.750 |
Nick Clark | 21 | 0.750 | |
Gary Alcroft | 21 | 0.750 | |
Liam Sutton | 21 | 0.750 | |
9 | Scott Symonds | 20 | 0.714 |
10 | Darren Bellamy | 19 | 0.679 |
Jamie Cox | 19 | 0.679 | |
Jason Brown | 19 | 0.679 | |
Neale Ray | 19 | 0.679 | |
Simon Allen | 19 | 0.679 | |
Lawrence Sutton | 19 | 0.679 |
Prize: £20.90 - Matches: 38
Only the top ten positions are shown
Only the top ten positions are shown
Post | Name | Points | Avg Pts |
---|---|---|---|
1 | Gary Alcroft | 42 | 1.105 |
2 | Gareth Bridges | 33 | 0.868 |
3 | Matt Carter | 32 | 0.842 |
4 | Darren Bellamy | 31 | 0.816 |
5 | Dave Mason | 30 | 0.789 |
6 | Scott Valenti | 28 | 0.737 |
Jamie Cox | 28 | 0.737 | |
8 | Craig Ellis | 26 | 0.684 |
9 | Alex Bridges | 25 | 0.658 |
John Bond | 25 | 0.658 | |
Simon Allen | 25 | 0.658 | |
Miles Chapman | 25 | 0.658 | |
Scott Symonds | 25 | 0.658 | |
Steve Keay | 25 | 0.658 |
Prize: £20.90 - Matches: 36
Only the top ten positions are shown
Only the top ten positions are shown
Post | Name | Points | Avg Pts |
---|---|---|---|
1 | Dave Mason | 29 | 0.815 |
2 | Gary Alcroft | 28 | 0.778 |
3 | Craig Ellis | 26 | 0.722 |
Martin Magookin | 26 | 0.722 | |
5 | Jason Brown | 25 | 0.694 |
Cynth West | 25 | 0.694 | |
Ian Hodgson | 25 | 0.694 | |
8 | Mark Vincent | 24 | 0.667 |
Marcus Allen | 24 | 0.667 | |
Darren Bellamy | 24 | 0.667 | |
Matt Carter | 24 | 0.667 |
Prize: £20.90 - Matches: 31
Only the top ten positions are shown
Only the top ten positions are shown
Post | Name | Points | Avg Pts |
---|---|---|---|
1 | Gareth Bridges | 30 | 0.968 |
Miles Chapman | 30 | 0.968 | |
Keith West | 30 | 0.968 | |
4 | Jeremy Wise | 27 | 0.871 |
5 | Cynthia West | 26 | 0.839 |
Ian Hodgson | 26 | 0.839 | |
Lloyd Hide | 26 | 0.839 | |
8 | Martin Gayton | 24 | 0.774 |
9 | Alex Bridges | 23 | 0.742 |
10 | John Bond | 22 | 0.710 |
Martin Hayman | 22 | 0.710 |
Prize: £21.50 - Matches: 63
Only the top ten positions are shown
Only the top ten positions are shown
Post | Name | Points | Avg Pts |
---|---|---|---|
1 | Simon Allen | 52 | 0.825 |
2 | Martin Magookin | 51 | 0.810 |
Darren Bellamy | 51 | 0.810 | |
4 | Neale Ray | 48 | 0.762 |
5 | Scott Symonds | 47 | 0.746 |
6 | Mike Hodgson | 44 | 0.595 |
7 | John Bond | 43 | 0.699 |
Matt Carter | 43 | 0.699 | |
Steve Keay | 43 | 0.5699 | |
10 | Gareth Bridges | 42 | 0.667 |
Jason Brown | 42 | 0.667 |
Prize: £21.50 - Matches: 30
Only the top ten positions are shown
Only the top ten positions are shown
Post | Name | Points | Avg Pts |
---|---|---|---|
1 | Martin Magookin | 35 | 1.167 |
2 | Simon Allen | 33 | 1.100 |
3 | Martin Gayton | 32 | 1.067 |
Shaun Allen | 32 | 1.067 | |
5 | Gary Alcroft | 31 | 1.033 |
6 | Lloyd Hide | 28 | 0.933 |
Gareth Bridges | 28 | 0.933 | |
8 | Miles Chapman | 27 | 0.900 |
Scott Symonds | 27 | 0.900 | |
10 | Darren Bellamy | 26 | 0.867 |
Prize: £21.50 - Matches: 30
Only the top ten positions are shown
Only the top ten positions are shown
Post | Name | Points | Avg Pts |
---|---|---|---|
1 | Mike Hodgson | 27 | 0.900 |
2 | Gareth Bridges | 25 | 0.833 |
Ian Hodgson | 25 | 0.833 | |
Mark Vincent | 25 | 0.833 | |
Neale Ray | 25 | 0.833 | |
6 | Martin Magookin | 24 | 0.800 |
7 | Martin Hayman | 23 | 0.767 |
8 | Marcus Allen | 22 | 0.733 |
Simon Allen | 22 | 0.733 | |
10 | Shaun Allen | 21 | 0.700 |
Prize: £21.50 - Matches: 70
Post | Name | Points | Avg Pts |
---|---|---|---|
1 | Martin Hayman | 64 | 0.914 |
2 | Lloyd Hide | 60 | 0.854 |
3 | Gareth Bridges* | 58 | 0.829 |
4 | Dave Mason* | 57 | 0.814 |
5 | Shaun Allen | 56 | 0.800 |
6 | Cynthia West | 55 | 0.786 |
Marcus Allen | 55 | 0.786 | |
8 | Martin Magookin | 50 | 0.714 |
9 | Martin Gayton | 49 | 0.700 |
10 | Jason Brown | 48 | 0.686 |
Paul Marsden | 48 | 0.686 | |
Steve Keay | 48 | 0.686 | |
13 | Miles Chapman | 47 | 0.671 |
Gary Alcroft | 47 | 0.671 | |
Mark Vincent | 47 | 0.671 | |
16 | Alex Bridges | 46 | 0.657 |
Craig Ellis* | 46 | 0.657 | |
Simon Allen*** | 46 | 0.657 | |
19 | Darren Bellamy* | 45 | 0.643 |
20 | Neale Ray | 44 | 0.629 |
John Bond | 44 | 0.629 | |
Jamie Cox | 44 | 0.629 | |
23 | Ben Alcroft | 41 | 0.586 |
Scott Symonds* | 41 | 0.586 | |
Mike Hodgson**** | 41 | 0.586 | |
Ian Hodgson | 41 | 0.586 | |
27 | Scott Valenti | 40 | 0.571 |
28 | Chris Eastment | 38 | 0.543 |
29 | Keith West | 36 | 0.514 |
30 | Matt Carter | 28 | 0.400 |
Prize: £19.58 - Matches: 67
Post | Name | Points | Avg Pts |
---|---|---|---|
1 | Scott Symonds | 59 | 0.881 |
2 | Jason Brown | 58 | 0.857 |
3 | Neale Ray | 50 | 0.747 |
4 | Dave Mason | 49 | 0.731 |
5 | Darren Bellamy | 48 | 0.716 |
Simon Allen | 48 | 0.716 | |
7 | Gary Alcroft | 47 | 0.701 |
Mike Hodgson | 47 | 0.701 | |
9 | Mark Vincent | 46 | 0.687 |
Martin Gayton | 46 | 0.687 | |
11 | Shaun Allen | 44 | 0.657 |
Chris Eastment | 44 | 0.657 | |
Keith West | 44 | 0.657 | |
14 | Cynthia West | 42 | 0.627 |
Martin Hayman | 42 | 0.627 | |
Jamie Sawyer | 42 | 0.627 | |
17 | Jamie Cox | 41 | 0.612 |
18 | Ben Alcroft | 40 | 0.597 |
Marcus Allen | 40 | 0.597 | |
Martin Magookin | 40 | 0.597 | |
Miles Chapman | 40 | 0.597 | |
22 | Craig Ellis | 39 | 0.582 |
Alex Bridges | 39 | 0.582 | |
Jamie Lundgren | 39 | 0.582 | |
Derek Wilson | 39 | 0.582 | |
26 | Chris Lye | 37 | 0.552 |
27 | Ian Hodgson | 36 | 0.537 |
28 | Lloyd Hyde | 35 | 0.522 |
Damian Chapman | 35 | 0.522 | |
30 | Gareth Bridges | 34 | 0.507 |
Steve Keay | 34 | 0.507 |
Prize: £19.58 - Matches: 34
Post | Name | Points | Avg Pts |
---|---|---|---|
1 | Gary Alcroft | 35 | 1.029 |
2 | Simon Allen | 33 | 0.971 |
3 | Neale Ray | 30 | 0.882 |
4 | Mike Hodgson | 29 | 0.853 |
Miles Chapman | 29 | 0.853 | |
6 | Keith West | 28 | 0.824 |
Scott Symonds | 28 | 0.824 | |
8 | Alex Bridges | 27 | 0.794 |
Damian Chapman | 27 | 0.794 | |
Derek Wilson | 27 | 0.794 | |
Martin Gayton | 27 | 0.794 | |
Martin Hayman | 27 | 0.794 | |
13 | Ben Alcroft | 25 | 0.736 |
Dave Mason | 25 | 0.736 | |
15 | Chris Eastment | 23 | 0.676 |
Cynthia West | 23 | 0.676 | |
Shaun Allen | 23 | 0.676 | |
18 | Marcus Allen | 22 | 0.647 |
Chris Lye | 22 | 0.647 | |
Gareth Bridges | 22 | 0.647 | |
Steve Keay | 22 | 0.647 | |
22 | Darren Bellamy | 21 | 0.618 |
Jason Brown | 21 | 0.618 | |
Mark Vincent | 21 | 0.618 | |
25 | Martin Magookin | 20 | 0.588 |
26 | Ian Hodgson | 19 | 0.559 |
Lloyd Hide | 19 | 0.559 | |
Jamie Cox | 19 | 0.559 | |
29 | Jamie Sawyer | 17 | 0.500 |
30 | Craig Ellis | 15 | 0.441 |
31 | Jamie Lundgren | 12 | 0.353 |
Prize: £19.58 - Matches: 39
Post | Name | Points | Avg Pts |
---|---|---|---|
1 | Shaun Allen | 41 | 1.051 |
Gareth Bridges | 41 | 1.051 | |
3 | Dave Mason | 37 | 0.949 |
Simon Allen | 37 | 0.949 | |
5 | Gary Alcroft | 36 | 0.923 |
6 | Darren Bellamy | 35 | 0.897 |
7 | Martin Gayton | 34 | 0.872 |
Scott Symonds | 34 | 0.872 | |
9 | Chris Lye | 33 | 0.846 |
10 | Alex Bridges | 32 | 0.821 |
Derek Wilson | 32 | 0.821 | |
12 | Cynthia West | 31 | 0.795 |
Jamie Sawyer | 31 | 0.795 | |
Chris Eastment | 31 | 0.795 | |
Jamie Cox | 31 | 0.795 | |
16 | Craig Ellis | 30 | 0.770 |
Mark Vincent | 30 | 0.770 | |
Martin Hayman | 30 | 0.770 | |
Mike Hodgson | 30 | .0770 | |
Steve Keay | 30 | 0.770 | |
21 | Miles Chapman | 29 | 0.744 |
Jamie Lundgren | 29 | 0.744 | |
23 | Ben Alcroft | 28 | 0.718 |
Martin Magookin | 28 | 0.718 | |
Ian Hodgson | 28 | 0.718 | |
Marcus Allen | 28 | 0.718 | |
27 | Jason Brown | 27 | 0.692 |
Keith West | 27 | 0.962 | |
29 | Neale Ray | 26 | 0.667 |
Lloyd Hide | 26 | 0.667 | |
31 | Damian Chapman | 25 | 0.641 |
Prize: £19.58 - Matches: 30
Post | Name | Points | Avg Pts |
---|---|---|---|
1 | Neale Ray | 28 | 0.933 |
2 | Damian Chapman | 27 | 0.900 |
Martin Gayton | 27 | 0.900 | |
Scott Symonds | 27 | 0.900 | |
5 | Martin Magookin | 26 | 0.867 |
Lloyd Hide | 26 | 0.867 | |
7 | Darren Bellamy | 24 | 0.800 |
Simon Allen | 24 | 0.800 | |
9 | Jamie Sawyer | 23 | 0.767 |
Martin Hayman | 23 | 0.767 | |
11 | Keith West | 22 | 0.733 |
Mike Hodgson | 22 | 0.733 | |
13 | Gareth Bridges | 21 | 0.700 |
Derek Wilson | 21 | 0.700 | |
15 | Ben Alcroft | 20 | 0.667 |
Shaun Allen | 20 | 0.667 | |
David Mason | 20 | 0.667 | |
18 | Ian Hodgson | 19 | 0.633 |
Miles Chapman | 19 | 0.633 | |
20 | Gary Alcroft | 18 | 0.600 |
Jamie Lundgren | 18 | 0.600 | |
22 | Craig Ellis | 17 | 0.567 |
Jason Brown | 17 | 0.567 | |
Steve Keay | 17 | 0.567 | |
25 | Chris Lye | 16 | 0.533 |
Alex Bridges | 16 | 0.533 | |
Jamie Cox | 16 | 0.533 | |
28 | Mark Vincent | 15 | 0.500 |
29 | Marcus Allen | 13 | 0.433 |
Cynthia West | 13 | 0.433 | |
31 | Christ Eastment | 10 | 0.333 |
Prize: £22.28 - Matches: 69
Post | Name | Points | Avg Pts |
---|---|---|---|
1 | Scott Symonds | 60 | 0.870 |
2 | Martin Gayton | 59 | 0.855 |
3 | Trevor Shipton | 52 | 0.754 |
Chris Eastment | 52 | 0.754 | |
5 | Jemma Gibbons | 51 | 0.739 |
Mark Vincent | 51 | 0.739 | |
Ben Alcroft | 51 | 0.739 | |
Ian Hodgson | 51 | 0.739 | |
9 | Martin Magookin | 50 | 0.725 |
Steve Keay | 50 | 0.725 | |
Alex Bridges | 50 | 0.725 | |
Gary Alcroft | 50 | 0.725 | |
13 | Jamie Cox | 48 | 0.696 |
Neale Ray | 48 | 0.696 | |
Simon Allen | 48 | 0.696 | |
16 | Dave Mason | 47 | 0.681 |
Keith West | 47 | 0.681 | |
18 | Marcus Allen | 46 | 0.667 |
Jamie Sawyer | 46 | 0.667 | |
20 | Lloyd Hide | 45 | 0.652 |
Mike Hodgson | 45 | 0.652 | |
Martin Hayman | 45 | 0.652 | |
23 | Cynth West | 43 | 0.623 |
Miles Chapman | 43 | 0.623 | |
25 | Darren Bellamy | 42 | 0.609 |
Matt Carter | 42 | 0.609 | |
27 | Jason Brown | 38 | 0.551 |
Gareth Bridges | 38 | 0.551 | |
29 | Matt Aragones | 37 | 0.536 |
30 | Chris Lye | 36 | 0.522 |
31 | Craig Ellis | 31 | 0.450 |
32 | Shaun Allen | 27 | 0.391 |
33 | Tom Thorne | 26 | 0.377 |
34 | Rico-Bradley Ellis | 19 | 0.275 |
35 | Damian Chapman | 0 | 0.000 |
Prize: £22.28 - Matches: 31
Post | Name | Points | Avg Pts |
---|---|---|---|
1 | Mike Hodgson | 33 | 1.065 |
2 | Simon Allen | 30 | 0.968 |
3 | Steve Keay | 29 | 0.935 |
4 | Keith West | 28 | 0.903 |
5 | Darren Bellamy | 27 | 0.871 |
6 | Neale Ray | 25 | 0.806 |
Jason Brown | 25 | 0.806 | |
Martin Hayman | 25 | 0.806 | |
9 | Matt Aragones | 24 | 0.774 |
Jamie Sawyer | 24 | 0.774 | |
Martin Gayton | 24 | 0.774 | |
12 | Mile Chapman | 23 | 0.742 |
13 | Jamie Cox | 22 | 0.710 |
Marcus Allen | 22 | 0.710 | |
15 | David Mason | 21 | 0.678 |
Gary Alcroft | 21 | 0.678 | |
17 | Gareth Bridges | 20 | 0.645 |
Martin Magookin | 20 | 0.645 | |
Chris Eastment | 20 | 0.645 | |
Scott Symonds | 20 | 0.645 | |
21 | Cynthia West | 19 | 0.613 |
Mark Vincent | 19 | 0.613 | |
23 | Damian Chapman | 18 | 0.581 |
Alex Bridges | 18 | 0.581 | |
Ben Alcroft | 18 | 0.581 | |
26 | Matt Carter | 17 | 0.548 |
Trevor Shipton | 17 | 0.548 | |
28 | Ian Hodgson | 15 | 0.484 |
29 | Shaun Allen | 14 | 0.452 |
Chris Lye | 14 | 0.452 | |
Craig Ellis | 14 | 0.452 | |
Tom Thorne | 14 | 0.452 | |
Lloyd Hide | 14 | 0.452 | |
34 | Rico-Bradley Ellis | 13 | 0.420 |
35 | Jemma Gibbons | 12 | 0.387 |
Prize: £22.28 - Matches: 31
Post | Name | Points | Avg Pts |
---|---|---|---|
1 | Lloyd Hide | 28 | 0.903 |
2 | Steve Keay | 27 | 0.870 |
3 | Jemma Gibbons | 26 | 0.838 |
Scott Symonds | 26 | 0.838 | |
Ian Hodgson | 26 | 0.838 | |
Martin Magookin | 26 | 0.838 | |
7 | Gary Alcroft | 25 | 0.806 |
Keith West | 25 | 0.806 | |
9 | Cynthia West | 24 | 0.774 |
10 | Mark Vincent | 23 | 0.741 |
Matt Carter | 23 | 0.741 | |
Matt Aragones | 23 | 0.741 | |
13 | Jamie Sawyer** | 22 | 0.709 |
Alex Bridges | 22 | 0.709 | |
Marcus Allen | 22 | 0.709 | |
Neale Ray | 22 | 0.709 | |
Simon Allen*** | 22 | 0.709 | |
18 | Martin Gayton | 21 | 0.677 |
19 | Damian Chapman | 20 | 0.645 |
Gareth Bridges* | 20 | 0.645 | |
Craig Ellis* | 20 | 0.645 | |
22 | Trevor Shipton | 19 | 0.612 |
Martin Hayman | 19 | 0.612 | |
Chris Lye | 19 | 0.612 | |
Jamie Cox | 19 | 0.612 | |
26 | Chris Eastment | 18 | 0.580 |
Jason Brown | 18 | 0.580 | |
28 | Mike Hodgson*** | 17 | 0.548 |
Tom Thorne | 17 | 0.548 | |
30 | Ben Alcroft | 15 | 0.483 |
Darren Bellamy* | 15 | 0.483 | |
32 | David Mason* | 13 | 0.419 |
Miles Chapman | 13 | 0.419 | |
Shaun Allen | 13 | 0.419 | |
35 | Rico-Bradley Ellis | 8 | 0.258 |
Prize: £22.28 - Matches: 69
Post. | Name | Points | Avg Pts |
---|---|---|---|
1 | Mike Hodgson*** | 75 | 1.086 |
2 | Chris Eastment | 72 | 1.043 |
3 | Cynthia West | 68 | 0.985 |
4 | Jamie Cox | 67 | 0.971 |
Alex Bridges | 67 | 0.971 | |
6 | Martin Hayman | 66 | 0.957 |
7 | Keith West | 65 | 0.942 |
Martin Gayton | 65 | 0.942 | |
9 | Tom Thorne | 64 | 0.928 |
10 | Simon Allen*** | 62 | 0.899 |
Darren Bellamy* | 62 | 0.899 | |
12 | Miles Chapman | 60 | 0.870 |
13 | Gareth Bridges* | 57 | 0.826 |
Marcus Allen | 57 | 0.826 | |
Ian Hodgson | 57 | 0.826 | |
16 | Matt Carter | 56 | 0.812 |
Matt Aragones | 56 | 0.812 | |
Lloyd Hide | 56 | 0.812 | |
Mark Vincent | 56 | 0.812 | |
20 | Neale Ray | 54 | 0.783 |
Gary Alcroft | 54 | 0.783 | |
22 | Steve Keay | 53 | 0.768 |
23 | Craig Ellis* | 52 | 0.754 |
24 | Jemma Gibbons | 51 | 0.740 |
25 | Shaun Allen | 50 | 0.725 |
Damian Chapman | 50 | 0.725 | |
27 | Scott Symonds | 50 | 0.725 |
28 | David Mason* | 49 | 0.710 |
Rico-Bradley Ellis | 49 | 0.710 | |
Jamie Sawyer** | 49 | 0.710 | |
31 | Martin Magookin | 48 | 0.696 |
32 | Jason Brown | 47 | 0.681 |
33 | Ben Alcroft | 45 | 0.652 |
34 | Chris Lye | 42 | 0.609 |
Trevor Shipton | 42 | 0.609 |
April/May 2018
Prize: £16.10 - Matches: 68Post. | Name | Points | Avg Pts |
---|---|---|---|
1 | David Mason | 51 | 0.750 |
2 | Ian Hodgson | 50 | 0.735 |
3 | Martin Gayton | 48 | 0.706 |
4 | Steve Keay | 47 | 0.691 |
5 | Craig Ellis | 45 | 0.662 |
6 | Jamie Sawyer | 44 | 0.647 |
Trevor Shipton | 44 | 0.647 | |
8 | Mark Vincent | 43 | 0.632 |
9 | Mike Hodgson | 42 | 0.618 |
Alex Bridges | 42 | 0.618 | |
11 | Keith West | 41 | 0.603 |
Martin Hayman | 41 | 0.603 | |
13 | Gareth Bridges | 39 | 0.574 |
Simon Allen | 39 | 0.574 | |
15 | Chris Eastment | 38 | 0.559 |
Derek Wilson | 38 | 0.559 | |
Darren Bellamy | 38 | 0.559 | |
18 | Jamie Cox | 37 | 0.544 |
19 | Jason Brown | 36 | 0.529 |
Chris Lye | 36 | 0.529 | |
Cynthia West | 36 | 0.529 | |
22 | Damian Chapman | 35 | 0.515 |
23 | Shaun Allen | 14 | 0.206 |
24 | Ian McPhee | 0 | 0.000 |
March 2018
Prize: £16.10 - Matches: 33Post. | Name | Points | Avg Pts |
---|---|---|---|
1 | Cynthia West | 47 | 1.42 |
2 | Martin Hayman | 36 | 1.09 |
3 | Mike Hodgson | 35 | 1.06 |
Chris Eastment | 35 | 1.06 | |
5 | Simon Allen | 34 | 1.03 |
Steve Keay | 34 | 1.03 | |
7 | Craig Ellis | 33 | 1.00 |
Keith West | 33 | 1.00 | |
9 | Shaun Allen | 31 | 0.94 |
Jason Brown | 31 | 0.94 | |
11 | Ian Hodgson | 30 | 0.91 |
12 | Derek Wilson | 29 | 0.88 |
Jamie Sawyer | 29 | 0.88 | |
14 | Alex Bridges | 28 | 0.85 |
Martin Gayton | 28 | 0.85 | |
16 | David Mason | 26 | 0.79 |
Gareth Bridges | 26 | 0.79 | |
18 | Darren Bellamy | 25 | 0.76 |
19 | Trevor Shipton | 24 | 0.73 |
20 | Jamie Cox | 23 | 0.70 |
Damian Parker | 23 | 0.70 | |
22 | Mark Vincent | 20 | 0.61 |
23 | Ian McPhee | 17 | 0.52 |
24 | Chris Lye | 16 | 0.48 |
February 2018
Prize: £16.10 - Matches: 29Post. | Name | Points | Avg Pts |
---|---|---|---|
1 | Craig Ellis | 30 | 1.03 |
2 | Jamie Cox | 29 | 1.00 |
3 | Martin Hayman | 26 | 0.90 |
4 | Jamie Sawyer | 24 | 0.83 |
Ian McPhee | 24 | 0.83 | |
Simon Allen | 24 | 0.83 | |
7 | Mark Vincent | 23 | 0.79 |
8 | Keith West | 22 | 0.76 |
Steve Keay | 22 | 0.76 | |
10 | David Mason | 21 | 0.72 |
11 | Chris Eastment | 20 | 0.69 |
12 | Trevor Shipton | 19 | 0.66 |
13 | Martin Gayton | 18 | 0.62 |
14 | Darren Bellamy | 17 | 0.59 |
Jason Brown | 17 | 0.59 | |
Derek Wilson | 17 | 0.59 | |
Gareth Bridges | 17 | 0.59 | |
Mike Hodgson | 17 | 0.59 | |
19 | Cynthia West | 16 | 0.55 |
20 | Damian Chapman | 15 | 0.52 |
Ian Hodgson | 15 | 0.52 | |
22 | Alex Bridges | 14 | 0.48 |
23 | Shaun Allen | 11 | 0.38 |
24 | Chris Lye | 9 | 0.31 |
January 2018
Prize: £16.10 - Matches: 30Post. | Name | Points |
---|---|---|
1 | Ian Hodgson | 25 |
Jamie Cox | 25 | |
3 | Gareth Bridges | 23 |
Trevor Shipton | 23 | |
5 | Shaun Allen | 22 |
Jamie Sawyer | 22 | |
7 | Chris Lye | 21 |
Keith West | 21 | |
Martin Hayman | 21 | |
Craig Ellis | 21 | |
11 | Ian McPhee | 20 |
Martin Gayton | 20 | |
13 | Darren Bellamy | 19 |
Mark Vincent | 19 | |
15 | Cynthia West | 18 |
Mike Hodgson | 18 | |
Steve Keay | 18 | |
18 | Chris Eastment | 16 |
Simon Allen | 16 | |
David Mason | 16 | |
21 | Damian Chapman | 14 |
Jason Brown | 14 | |
Derek Wilson | 14 | |
24 | Alex Bridges | 11 |
December 2017
Prize: £14.18 - Matches: 69Post. | Name | Points |
---|---|---|
1 | Mark Vincent | 53 |
2 | Martin Hayman | 52 |
3 | Darren Bellamy | 51 |
4 | Cynthia West | 49 |
Simon Allen | 49 | |
6 | Mike Hodgson | 47 |
7 | Dan Jewell | 45 |
Damian Chapman | 45 | |
9 | Martin Gayton | 44 |
Trevor Shipton | 44 | |
Jamie Cox | 44 | |
12 | Chris Eastment | 43 |
Derek Wilson | 43 | |
14 | Jason Brown | 42 |
Craig Ellis | 42 | |
16 | Jamie Sawyer | 39 |
Gareth Bridges | 39 | |
18 | Ian Hodgson | 37 |
19 | Alex Bridges | 34 |
20 | David Mason | 31 |
21 | Shaun Allen | 0 |
November 2017
Prize: £14.18 - Matches: 40Post. | Name | Points |
---|---|---|
1 | Jamie Sawyer | 32 |
2 | Darren Bellamy | 30 |
Derek Wilson | 30 | |
4 | Ian Hodgson | 29 |
Chris Eastment | 29 | |
6 | Simon Allen | 28 |
7 | Martin Gayton | 27 |
David Mason | 27 | |
9 | Cynthia West | 25 |
Damian Chapman | 25 | |
11 | Alex Bridges | 24 |
Mark Vincent | 24 | |
13 | Jason Brown | 23 |
Martin Hayman | 23 | |
15 | Mike Hodgson | 22 |
Trevor Shipton | 22 | |
17 | Craig Ellis | 21 |
18 | Gareth Bridges | 20 |
19 | Jamie Cox | 19 |
20 | Dan Jewell | 17 |
21 | Shaun Allen | 0 |
October 2017
Prize: £14.18 - Matches: 33Post. | Name | Points |
---|---|---|
1 | Cynthia West | 30 |
Martin Hayman | 30 | |
3 | Jason Brown | 27 |
David Mason | 27 | |
Ian Hodgson | 27 | |
Jamie Sawyer | 27 | |
7 | Martin Gayton | 24 |
Trevor Shipton | 24 | |
9 | Darren Bellamy | 23 |
10 | Dan Jewell | 22 |
11 | Mike Hodgson | 21 |
Derek Wilson | 21 | |
Simon Allen | 21 | |
14 | Chris Eastment | 20 |
Gareth Bridges | 20 | |
Mark Vincent | 20 | |
Alex Bridges | 20 | |
18 | Craig Ellis | 17 |
19 | Damian Chapman | 13 |
20 | Jamie Cox | 12 |
21 | Shaun Allen | 0 |
August/September 2017
Prize: £14.18 - Matches: 67Post. | Name | Points |
---|---|---|
1 | Jamie Sawyer | 59 |
2 | Ian Hodgson | 56 |
3 | Trevor Shipton | 55 |
4 | Alex Bridges | 53 |
Martin Gayton | 53 | |
6 | Jamie Cox | 51 |
Martin Hayman | 51 | |
8 | Dan Jewell | 50 |
9 | Gareth Bridges | 48 |
Darren Bellamy | 48 | |
11 | Chris Eastment | 46 |
12 | Simon Allen | 43 |
13 | Derek Wilson | 42 |
Jason Brown | 42 | |
Mark Vincent | 42 | |
16 | David Mason | 41 |
17 | Cynthia West | 40 |
18 | Craig Ellis | 39 |
19 | Mike Hodgson | 38 |
20 | Damian Chapman | 33 |
21 | Shaun Allen | 32 |
Prize: £14:18 - Matches: 89
Post. | Name | Points |
---|---|---|
1 | Jamie Sawyer | 77 |
2 | Mark Vincent | 73 |
3 | Dan Jewell | 72 |
4 | Jamie Cox | 72 |
5 | Martin Hayman | 72 |
6 | Derek Wilson | 71 |
7 | Gareth Bridges | 69 |
8 | David Mason | 67 |
9 | Simon Allen | 67 |
10 | Craig Ellis | 65 |
11 | Ian Hodgson | 65 |
12 | Mike Hodgson | 64 |
13 | Alex Bridges | 64 |
14 | Darren Bellamy | 63 |
15 | Trevor Shipton | 61 |
16 | Chris Eastment | 60 |
17 | Martin Gayton | 59 |
18 | Damian Chapman | 57 |
19 | Jason Brown | 53 |
20 | Shaun Allen | 43 |
21 | Thomas Thorne | 0 |
